Product details
Each Weaver # is machined to the tightest tolerances for a custom fit. They are designed to fight the effects of recoil with a square-cut notch that precisely mates to the sturdy cross bolt in every Weaver detachable ring.
Base # | Used As Front Base On | Used As Back Base On | One Piece | Notes |
12 | Marlin 980, Remington 514*, 550, Stevens 57, 76, 417 1/2, 762, Winchester 74 | Marlin 80, 81, 980, Mossberg 25, 26, 42, 45, 46, 46A, 46B, 46 With 13/16" dia, Bbls, 46M, 140, 142, 146, late Model 45 & 46 with 3/4" dia. Bbls, Remington 514*, 550, Winchester 47, 57, 69, 69A, 72, 74 | *Drilling & tapping may be required | |
14 | Savage 99, 1895, 1899 | |||
15 | Remington Models 541S & 541T (Front & Rear), Savage Models 19 & 23 (Rear), Stevens 417 (Front &Rear), Winchester Models 75 Sporter, 75 Target, & 77 (Rear), Marlin A1, 50 (Front & Rear) | • This is a 1-piece base for a 2-piece system. • Mounting Hardware Included |
||
16 | Anschutz Mark 12, H&R 250/251/264/265/365/450/550, Magnum Research Lone Eagle SSP 91 Pistol, Marlin 39A Round Barrel, Mossberg 33/43/44, Mossberg 45 Early Model with 13/16" Dia. Bbls, Mossberg 46 Early Model with 13/16" Dia. Bbls, Mossberg 46BT, Mossberg 144, Savage 19/23/93F Heavy Bbl, Stevens 418, Stevens 418 1/2, Winchester 75 Target | Savage Mark II (MK II), Anschutz Mark 12, Magnum Research Lone Eagle SSP 91 Pistol, Mossberg 40,Remington 514, Savage 3, Savage 93F Heavy Bbl, Stevens 53, Stevens 418, Stevens 418 1/2, Stevens - Springfield 83 | ||
17 | Rem 41, 121, Win 07, 05, 10, 47, 69A, 72 | Rem 33, 41 | ||
19 | Anschutz 153 Deluxe, Churchill 900, H&R 232C Shotgun 10 GA, H&R 980 Ultra, New England Firearms Shotgun 10 GA, Savage 99, Savage 1895, Savage 1899 | Anschutz 153 Deluxe, Churchill 900, H&R 232C Shotgun 10 GA, H&R 980 Ultra, New England Firearms Shotgun 10 GA, Savage 25 Octagon Bbl, Winchester 03, Winchester 61 w/ Round Bbl, Winchester 63 | ||
24 | Savage Mark II .22 | Savage Mark II .22 | ||
25 | Browning BLR (lever action), Colt Coltsman in 223, 243 & 308 Caliber (round receiver), Sauer SHR 970\ | Browning BLR (Lever Action), Mossberg 810 & RM7, Colt Coltsman in 223, 243 & 308 Caliber (round receiver), Sauer SHR 970, Western Field 730, Winchester 52 (hole spacing different), 61 with Octagon Barrel | ||
28 | Browning BLR with Flat Top Receiver (Old Models), BSA Other High-Powers, Herters U9 BSA Action, Voere 2130 | Browning BLR with Flat Top Receiver (Old Models), BSA Other High-Powers, Herters U9 BSA Action, Marlin 39A Octagon Bbl, Marlin 39D Octagon Bbl, Marlin Century Octagon Bbl, Voere 2130 | ||
35 | Beretta Pintail Slug Gun, BSA CF2, BSA Monarch Medium Action in 222, BSA Monarch Medium Action in 243, BSA Monarch Medium Action in 308, BSA Monarch Long Action in 7MM, BSA Monarch Long Action in 30-06, BSA Monarch Long Action in 270, Churchill Highlander, Colt Sauer, Enfield Remington 721, H&R 317, H&R 322, Herters U9 Round Receiver, Legacy Howa, Mossberg 100 ATR, Mossberg 1500, Mossberg 1700, Raptor Arms, Remington 40X Long Action, Remington 40X Short Action, Remington 78 Long, Action, Remington 78 Shor, Action, Remington 700 Long Action, Remington 700 Muzzleloader, Remington 700 Short Action, Remington 721 Long Action, Remington 722 Short Action, Remington 725 Long Action, Remington 725 Short Action, Ruger M77 (Round Top Drilled), Sauer 200, Shilen Round Receiver, Smith & Wesson 1500, Smith & Wesson 1600, Smith & Wesson 1700, Weatherby Mark V Except 240 Mag, Weatherby Vanguard | Beretta Pintail Slug Gun, Colt Sauer, Sauer 200, Shilen Round Receiver, White "W" Series | ||
36 | Rem 700 78 L/A 721 40 XL 725 L/A 700 78 S/A 722 40 XS 725 Short 700 ML Wby Mark V, Vanguard |
|||
402 | Anschutz 1568, Browning BBR (Bolt Action), Browning Bolt Action BBR, Browning Hi-Power, Churchill 950, Chruchill 950-C, Churchill 972-C, Colt 57, Cooey 71, Enfield Winchester 70, H&R 300 (Pre 1973), H&R 300 Long Action in 7MM (1973+), H&R 300 Long Action in 30-06 (1973+), H&R 300 Long Action in 270 (1973+), H&R 300 Long Action in 300 Win (1973+), H&R 301 (Pre 1973), H&R 301 Long Action in 7MM (1973+), H&R 301 Long Action in 30-06 (1973+), H&R 301 Long Action in 270 (1973+), H&R 301 Long Action in 300 Win (1973+), H&R 330 (Pre 1973), H&R 370 (Pre 1973), Herters J9, High-Standard High-Power, Interarms Viscount, Marlin 455, Marlin MR7, Mauser Bauer 3000, Mauser Bauer 4000, Mauser Receiver Ring About 1.300" Dia. (Swedish 96), Mauser Receiver Ring About 1.410" Dia. (98FN), Musgrave Mark I, Musgrave Mark II, Musgrave Mark III, Musgrave Mark IV, Navy Arms Country Boy Muzzleloader, Parker-Hale 1000, Parker-Hale 1000C, Parker-Hale 1100, Parker-Hale 1200, Parker-Hale 1700, Savage 10, Savage 10 ML II, Savage 10 w/ Accu-Trigger, Savage 12, Savage 12 w/ Accu-Trigger, Savage 16, Savage 110, Savage 110 w/ Accu-Trigger, Savage 112, Savage 112 w/ Accu-Trigger, Savage 116, Savage 210 Shotgun, Savage 510, Savage 512, Savage 516 Short Action, Savage PSTL, Savage Striker, Schultz & Larsen, Sears 50, Sears 51, Sears 51L, Sears 53, Smith & Wesson Mauser Actions w/ Small Rec. Ring About 1.30" Dia., Stevens 110E, Stevens 200, Voere 2150 , Voere 2165/1, Voere 2165/2, Voere 2165/3, Voere 2165/4, Weatherby FN Mauser Style Action, Winchester 52 (Hole Spacing Same), Winchester 54, Winchester 70 Long Action (Hole Spacing Different), Winchester 70 Long Action (Hole Spacing Same), Winchester 70 Short Action (1984+), Winchester 70 Super Express, Winchester 670, Winchester 770, Winchester Early Model 70 w/ Serial # Below 66,350 |
Navy Arms Country Boy Muzzleloader, Stevens 200 | ||
403 | Winchester 94 Angle Eject (except earliest models). 94 Angle Eject Big Bore, 94/10. |
|||
40A | BSA Monarch medium action and long action; Churchill Highlander; Colt Sauer; Herters U9; Howa; Mossberg 1500, and 1700, Remington 700, 78, 40X, 721, and 725 long actions; Remington 700, 78, 40X, 722, and 725 short actions; Ruger M-77 round top; Rossi/Stoeger round receiver; Sauer 200; Smith & Wesson 1500, 1600, and 1700; Shilen round receiver, and Weatherby Mark V, Mark V Deluxe, and Vanguard. | BSA Monarch medium action and long action; Churchill Highlander; Colt Sauer; Herters U9; Howa; Mossberg 1500, and 1700, Remington 700, 78, 40X, 721, and 725 long actions; Remington 700, 78, 40X, 722, and 725 short actions; Ruger M-77 round top; Rossi/Stoeger round receiver; Sauer 200; Smith & Wesson 1500, 1600, and 1700; Shilen round receiver, and Weatherby Mark V, Mark V Deluxe, and Vanguard. | ||
410 | Thompson Center Encore, Omega | |||
414 | Remington 597, 597LSS | |||
415 | Weatherby Models Mark V, Centerfire Pistol, & 224 Varmint Master | |||
417 | For mossberg 500 (1997+), 590 & 835 Shotguns (Matte) | |||
42 | Mossberg 400 (Front), Remington Models 10, 11, 12, 34, 341, 511, 512, & 521T (Front) | |||
428 | Winchester 70 WSSM | |||
45 | Knight American, Knight Disc, Knight Legend, Knight LK-93, Knight Revolution, Knight Wolverine, Schultz & Larsen, Springfield 03-A3 | Browning Bolt Action BBR, Browning Hi-Power, Churchill 972-C, Colt 57, H&R 300 (Pre 1973), H&R 301 (Pre 1973), H&R 330 (Pre 1973), H&R 370 (Pre 1973), Herters J9, Interarms Viscount, Knight American, Knight Disc, Knight Legend, Knight LK-93, Knight Revolution, Knight Wolverine, Marlin 455, Mauser Ring About 1.410" Diameter (98FN), Musgrave Mark III, Musgrave Mark IV, Parker Hale 1000, Parker Hale 1000C, Parker Hale 1100, Parker Hale 1200, Parker Hale 1700, Remington 798, Remington 799, Sears 50, Sears 51, Voere 2150, Voere 2165/1, Voere 2165/2, Voere 2165/3, Voere 2165/4, Weatherby FN Mauser Style Actions | ||
46 | Anschutz 1568, Beretta Mato Rifle, Browning BBR (Bolt Action), Browning Bolt Action BBR, Browning Hi-Power, Churchill 950/950-C/972-C, Colt 57, Cooey 71, Enfield Winchester 70, H&R 300 (Pre 1973)/300 Long Action in 7MM (1973+)/300 Long Action in 30-06 (1973+)/300 Long Action in 300 Win (1973+)/301 (Pre 1973)/301 Long Action in 7MM (1973+)/301 Long Action in 30-06 (1973+)/301 Long Action in 270 (1973+), H&R 301 Long Action in 300 Win (1973+)/330 (Pre 1973)/370 (Pre 1973), Herters J9, High-Standard High-Power, Interarms Viscount, Marlin 455/MR7, Mauser Bauser 3000, Mauser Bauser 4000, Mauser Receiver Ring about 1.300" Dia. (Swedeish 96), Mauser Receiver Ring about 1.410" Dia. (98FN), Musgrave Mark I/Mark II/Mark III/Mark IV, Navy Arms Country Boy Muzzloader, Parker Hale 1000/1000C/1100/1200/1700, Remington 798/799, Savage 10/10 ML II/10 w/ Accu-Trigger/12/12 w/ Accu-Trigger/16/110/110 w/ Accu-Trigger/112/112 w/ Accu-Trigger/116/210 Shotgun/510/512/516 Short Action/PSTL/Striker, Sears 50/51/51L/53, Smith & Wesson Mauser Actions w/ Small Rec. Ring about 1.30" Dia., Stevens 110E/200, Voere 2150, 2165/1, 2165/2, 2165/3, 2165/4, Weatherby FN Mauser Style Actions, Winchester 52 (Hole Spacing Same)/54/70 Long Action (Hole Spacing Different)/70 Long Action (Hole Spacing Same)/70 Short Action (1984+)/70 Super Express/70 WSSM/670/770,Winchester Early Model 70 w/ Serial # Below 66,350 | Navy Arms Country Boy Muzzloader, Savage 10 ML II / 10 w/ Accu-Trigger / 12 w/ Accu-Trigger / 110 w/ Accu-Trigger / 112 w/ Accu-Trigger / Mark II (Mark 2, Mk II, Mk 2), Stevens 200, Winchester 52 (Hole Spacing Same) | ||
47 | Browning A-Bolt, Browning A-Bolt 22 Stalker, Browning A-Bolt WSSM, Browning Medallion | Browning A-Bolt, Browning A-Bolt 22 Stalker, Browning BBR Bolt Action, Browning Medallion, Cooey 71,Enfield Winchester 70, Marlin MR7, Ruger 44 Carbine Magnum Deerstalker, Sears 53, Winchester 70 Long Action (Hole Spacing Same), Winchester 70 Short Action (1984+), Winchester 670, Winchester 770 | ||
48 | Winchester Models 54 and 70 (Pre-64) (Rear) | |||
49A | Beretta Mato Rifle, Winchester 70 Long Action (Hole Spacing Different), Winchester 70 Super Express | |||
53 | Garcia 73, Navy Arms Country Boy muzzleloader, Sako Finnwolf, Winchester 88 and 100 | |||
54 | Browning BAR, Colt Coltsman in 264, 30-06 round receivers |
Browning BAR, Colt Coltsman in 264, 30-06 round receivers, H & R 300 & 301 LA (Post 1973), Musgrave Models Mark I and II, Schultz & Larsen, Springfield 03
|
||
55 | Mossberg 680, 695, 800 Springfield 03 and Western Field 775 and 780 Smith and Wesson Mauser | |||
61 | Modern muzzle loading Knight Mk-85, BK-92 (flat receiver), Sako Whitetail Hunter | Modern Muzzle Loading Knight MK-85, BK-92 (flat receiver), Sako Whitetail Hunter, Savage 110-116 L/A (Long Action), 210 Shotgun (use Extra High Rings), 10-16 S/A (Short Action) (all Pre '03 models | ||
62 | CIL 871, Ithaca Deerslayer Models, Remington Models 740, 742, & 760, Savage 170, Smith & Wesson Model 41 | • This is a 1-piece base. • Mounting Hardware Included |
||
63B | Marlin 9 45 30 AW and AS 36 62 93 336 all models 375 444 1893 1894 all models 1895 922 M 989 22 Auto Rifle Mossberg 640 | |||
70 | Japanese 6.5mm, 7.7mm, Remington 7, 600, 660, xp-100 | |||
71 | Browning Sako Action in 22-250, Browning Sako Action in 222, Browning Sako Action in 222 Mag, Browning Sako Action in 243, Browning Sako Action in 308, Golden Eagle 7000, Remington 710, Sako L579, Winchester 777 | Golden Eagle 7000, Parker Hale 2600, Parker Hale Midland, Remington 710, Winchester 777 | ||
75 | CVA Staghorn Muzzleloading Rifle, Pedersoli Lightning, Parker-Hale Midland, Remington 788 | CVA Staghorn Muzzleloading Rifle, Pedersoli Lightning | ||
82 | New England Firearms (H&R) Handy Rifle, Hornet, Huntsman Muzzleloader, H&R 155, SB2 Ultra (.22-250) | |||
85 | Browning Models 52, 52C, & A-Bolt (European Styles), Colt Sharps, Parker-Hale 2600, Sako Models 72, 75, & 78, Winchester 520 | Browning Models 52, 52C, & A-Bolt (European Styles), Colt Sharps, Ruger #1 and #3, Sako Models 72, 75, & 78, Winchester 520 | • For the Browning 52, 52C, and A-Bolt (European Style) the front base screws must be shortened by grinding • For the Ruger #1 and #3 the gun will need to be drilled and tapped. Shimming is probably required for perfect scope alignment |
|
88 | Mossberg 500AS through 1996 models, 600 shotguns | |||
89 | Ruger #1 | |||
93 | Remington 4/6/74/76/750/7400/7500, Savage 67 Shotgun | |||
95 | Winchester 94 Angle Eject (except earliest models), 94 Angle Eject Big B | |||
97 | BSA Monarch Medium Action in 222, 243, and 308, Remington 700, 78, 40X-S, 722, 725 (all short actions), 700 Muzzleloader | |||
98 | BSA CF2, Monarch Long Action in 7mm, 270, and 30-06; Raptor Arms Same as Remington 700 Long Action; Remington 700, 78, 40X-S, 721, and 725 (All Long Actions) | |||
TO-1 | British 303 with Enfield Action, Lee-Enfield | |||
TO-9 | Ruger 10/22 Rifles | |||
620 (48400) | Savage Axis & Axis II series Post June 2021 (8-40 Screws) | |||
Add your review
Review Weaver Top Mount Aluminum Bases