Due to the recent changes by the Trump administration regarding the collection of duties for small packages, we currently no longer ship to the United States. If you have shipping questions, please call 250-877-7744
Proven on both water and land-based adventures around the world, Baja Bags provide versatile and durable protection. Made with 19 oz. vinyl sides and a heavy-duty 30 oz. bottom, they can withstand just about any abuse Mother Nature, or your crew, can dish out. Baja Bags close with our Dry Seal™ roll-top Closure and have an attached D-ring for securing inside a raft or on top of a luggage rack. Available in six sizes.
Features:
• Waterproof: Constructed with 100% waterproof materials to deliver protection in waterlogged environments.
• Heavy-duty: Rugged vinyl-coated materials stand up to heavy use on both water and land.
• Durably constructed: Fully welded seams result in stronger and more durably waterproof construction compared to sewn-and-taped seams.
• Confident roll-top closure: Our original DrySeal™ closure design amplifies waterproof protection.
5 LTR | 10 LTR | 20 LTR | 30 LTR | 40 LTR | 55 LTR | |
---|---|---|---|---|---|---|
SKU | 09694, 09695, 09696, 09697 | 09698, 09699, 09700, 09701 | 09702, 09703, 09704, 09705 | 09706, 09707, 09708, 09709 | 09710, 09711 | 09714, 09715 |
Color | Black, Yellow, Red, Olive | Black, Yellow, Red, Olive | Black, Yellow, Red, Olive | Black, Yellow, Red, Olive | Black, Yellow | Black, Yellow |
Weight (Standard) | 7 oz | 11 oz | 14.5 oz | 1 lbs 4 oz | 1 lbs 8 oz | 1 lbs 12 oz |
Weight (Metric) | 0.20 kg | 0.31 kg | 0.41 kg | 0.57 kg | 0.68 kg | 0.80 kg |
Width (Standard) | 7 in | 8 in | 9 in | 11 in | 13 in | 13 in |
Width (Metric) | 18 cm | 20 cm | 23 cm | 28 cm | 33 cm | 33 cm |
Length (Standard) | 7 in | 8 in | 9 in | 11 in | 13 in | 13 in |
Length (Metric) | 18 cm | 20 cm | 23 cm | 28 cm | 33 cm | 33 cm |
Height (Standard) | 8 in | 14 in | 16 in | 19 in | 20 in | 25 in |
Height (Metric) | 20 cm | 36 cm | 41 cm | 48 cm | 51 cm | 61 cm |
Volume (Standard) | 280 cu. in | 620 cu. in | 1170 cu. in | 1950 cu. in | 2400 cu. in | 3310 cu. in |
Volume (Metric) | 4.5 liters | 10 liters | 19 liters | 32 liters | 40 liters | 54 liters |
PVC-Free | Yes | Yes | Yes | Yes | Yes | Yes |
Closure | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down | Dry Seal dual-strip roll-down |
Bottom Shape | Round | Round | Round | Round | Round | Round |
Protection Level | waterproof | waterproof | waterproof | waterproof | waterproof | waterproof |
Material(s) | 1000D 19 oz vinyl-coated polyester body, 1000D 30 oz vinyl-coated polyester bottom | 1000D 19 oz vinyl-coated polyester body, 1000D 30 oz vinyl-coated polyester bottom | 1000D 19 oz vinyl-coated polyester body, 1000D 30 oz vinyl-coated polyester bottom | 1000D 19 oz vinyl-coated polyester body, 1000D 30 oz vinyl-coated polyester bottom | 1000D 19 oz vinyl-coated polyester body, 1000D 30 oz vinyl-coated polyester bottom | 1000D 19 oz vinyl-coated polyester body, 1000D 30 oz vinyl-coated polyester bottom |
Country of Origin | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS | MADE IN U.S.A. OF U.S. AND IMPORTED MATERIALS |
Due to the recent changes by the Trump administration regarding the collection of duties for small packages, we currently no longer ship to the United States. If you have shipping questions, please call 250-877-7744