Product details
Lightning Ascent snowshoes represent the pinnacle of ultralight and aggressive all-terrain performance, and now feature our advanced Paragon™ binding. Designed to wrap securely around your boot without pressure points, the binding’s mesh strap ensures maximum foot control with truly uncompromised comfort. In technical terrain, the snowshoes’ 360 Traction™ Frames provide unrivaled grip—especially on traverses. Ballistic-grade decking offers long-lasting durability, and Ergo Televator heel lifts back you up when climbing the steeps.
Features:
• Unrivaled Traction: 360° Traction frames deliver edge-to-edge grip, and durable steel DTX crampons provide serious bite in challenging conditions—delivering unmatched traction in technical terrain.
• Paragon™ Binding: Comfortable, freeze-resistant mesh strap wraps securely around a wide range of boots for ultimate security, while toe stops offer fast, precise foot alignment.
• All-Condition Adaptability: Add-on Modular Flotation tails allow you the maneuverability of a smaller, primary snowshoe with the added, on-demand flotation of optional, 5-inch (13-cm) tails.
• Uphill Efficiency: Ergo™ Televators reduce fatigue and increase traction on the steeps with an ergonomic design that engages with a flick of a pole grip.
Specifications:
22 IN | 25 IN | 30 IN | |
---|---|---|---|
SKU | 13076, 13079 | 13077, 13080 | 13078, 13081 |
Color | Cobalt Blue, Black | Cobalt Blue, Black | Cobalt Blue, Black |
Weight per pair (Standard) | 4 lbs 3 oz | 4 lbs 5 oz | 4 lbs 15 oz |
Weight per pair (Metric) | 1.87 kg | 1.95 kg | 2.22 kg |
Weight (Standard) | 4 lbs 3 oz | 4 lbs 5 oz | 4 lbs 15 oz |
Weight (Metric) | 1.87 kg | 1.95 kg | 2.22 kg |
Width (Standard) | 8 in | 8 in | 8 in |
Width (Metric) | 20 cm | 20 cm | 20 cm |
Length (Standard) | 22 in | 25 in | 30 in |
Length (Metric) | 56 cm | 64 cm | 76 cm |
Gait | Unisex/average width | Unisex/average width | Unisex/average width |
Footwear size range (Standard) | 6M - 14M | 6M - 14M | 6M - 14M |
Footwear size range (Metric) | 39-48 | 39-48 | 39-48 |
Load (Standard) | Up to 180 lbs | 120 - 220 lbs | 150 - 280 lbs |
Load (Metric) | Up to 80 kilos | 54 - 100+ kilos | 68 - 127+ kilos |
Load w/ tails (Standard) | Up to 250 lbs | Up to 280 lbs | 180 - 300+ lbs |
Load w/ tails (Metric) | Up to 114 kilos | Up to 127 kilos | 82 - 136+ kilos |
Frame material(s) | 7075-T6 Aluminum | 7075-T6 Aluminum | 7075-T6 Aluminum |
Deck material(s) | TPU coated Nylon | TPU coated Nylon | TPU coated Nylon |
Add your review
Review MSR Lightning Ascent Snowshoes